Product Information
COE® Metal Impression Trays have long been the first choice of most schools and dentists worldwide. These GC trays are available in many different sizes, shapes and types including Full or Partial, Solid or Perforated, and Pediatric. When poured and mounted on the articulator, CHECK-BITE™ Impressions (Bite Registration) produce a pair of contemporary, separable models in true occlusal relationship.
Aluminum Trays: STO-K™ Solid
Nickel-Plated Trays: CHECK-BITE™, STO-K™ Perforated, Complete Denture, Depressed Anterior, Extra Long Perforated, McGowan-Winkler Full, McGowan-Winkler Immediate, Pedodontic (Orthodontics), Regular Perforated, Regular Solid
Stainless Steel Trays: Regular Perforated, Regular Solid
Why choose COE® Metal Impression Trays?
- Rigid, but bendable for an individual fit
- Perforated or solid trays affects rigidity
- All trays should use tray adhesive to eliminate the chance of separation during impression removal from the mouth
- Welded, rimlock borders allow pressure build-up
- Partial trays are typically used in cases invovling one or two units
- Full-arch trays are ideal for larger cases involving three or more units
SKU Information
Nickel-Plated, CHECK-BITE™ Double-Arch Tray | |
Item Number | Description |
262025 | Occlusal Inserts (Package of 25) |
267201 | Tray #72 Individual Bite Registration (Unilateral, Non-Water Cooled) Dimensions: 3/4" W; 4" L; 15/16" D. |
Nickel-Plated, Complete Denture Perforated Tray | |
Item Number | Description |
260608 | Full Set of 8 Trays (#61, #62, #63, #64, #66, #67, #68 and #69) |
260611 | Tray #61 Individual Uppers (Extra Large) Dimensions: 3-1/8" W; 2-3/4" L; 3/4" D. |
260621 | Tray #62 Individual Uppers (Large) Dimensions: 3" W; 2-5/8" L; 5/8" D. |
260631 | Tray #63 Individual Uppers (Medium) Dimensions: 2-3/4" W; 2-5/8" L; 9/16" D. |
260641 | Tray #64 Individual Uppers (Small) Dimensions: 2-11/16" W; 2-3/8" L; 1/2" D. |
260651 | Tray #66 Individual Lowers (Extra Large) Dimensions: 3-5/16" W; 2-1/2" L; 3/8" D. |
260671 | Tray #67 Individual Lowers (Medium) Dimensions: 2-3/4" W; 2-1/2" L; 3/8" D. |
260681 | Tray #68 Individual Lowers (Large) Dimensions: 2-7/8" W; 2-3/8" L; 3/8" D. |
260691 | Tray #69 Individual Lowers (Small) Dimensions: 2-1/8" W; 2-1/8" L; 5/8" D. |
Nickel-Plated, Depressed Anterior Perforated Tray | |
Item Number | Description |
268006 | Full Set of 6 Trays (#A1, #A4, #A7, #A20, #A21 and #A22) |
268011 | Tray #A1 Individual Uppers (Large) Dimensions: 3-3/16" W; 2-5/8" L; 3/4" D. |
268041 | Tray #A4 Individual Uppers (Medium) Dimensions: 2-13/16" W; 2-1/2" L; 3/4" D. |
268071 | Tray #A7 Individual Uppers (Small) Dimensions: 2-3/4" W; 2-1/4" L; 3/4" D. |
268201 | Tray #A20 Individual Lowers (Large) Dimensions: 3-3/16" W; 2-1/2" L; 3/4" D. |
268211 | Tray #A21 Individual Lowers (Medium) Dimensions: 3-1/8" W; 2-1/4" L; 3/4" D. |
268221 | Tray #A22 Individual Lowers (Small) Dimensions: 2-3/4" W; 2-5/16" L; 13/16" D. |
Nickel-Plated, Extra Long Perforated Tray | |
Item Number | Description |
269008 | Full Set of 8 Trays (#XL5, #XL7, #XL9, #XL14, #XL21, #XL22, #XL24 and #XL28) |
269051 | Tray #XL5 Individual Extra Long Uppers (Extra Wide) Dimensions: 2-3/4" W; 2-1/2" L; 3/4" D. |
269071 | Tray #XL7 Individual Long Uppers (Extra Wide) Dimensions: 2-3/4" W; 2-3/8" L; 11/16" D. |
269091 | Tray #XL9 Individual Long Uppers (Wide) Dimensions: 2-9/16" W; 2" L; 5/8" D. |
269141 | Tray #XL14 Individual Long Uppers (Medium Wide) Dimensions: 2-5/16" W; 1-7/16" L; 13/16" D. |
269211 | Tray #XL21 Individual Extra Long Lowers (Extra Wide) Dimensions: 3-1/8" W; 2-5/8" L; 13/16" D. |
269221 | Tray #XL22 Individual Long Lowers (Extra Wide) Dimensions: 2-3/4" W; 2-1/2" L; 13/16" D. |
269241 | Tray #XL24 Individual Long Lowers (Wide) Dimensions: 2-11/16" W; 2-1/4" L; 11/16" D. |
269281 | Tray #XL28 Individual Long Lowers (Medium Wide) Dimensions: 2-1/8" W; 2-1/8" L; 5/8" D. |
Nickel-Plated, McGowan-Winkler Full Denture Tray | |
Item Number | Description |
260808 | Full Set of 8 Trays (#80, #81, #82, #84, #85, #86, #87 and #88) |
260801 | Tray #80 Individual Uppers (Large) Dimensions: 3-1/8" W; 2-3/4" L; 5/8" D. |
260811 | Tray #81 Individual Uppers (Medium) Dimensions: 2-13/16" W; 2-1/2" L; 9/16" D. |
260821 | Tray #82 Individual Uppers (Small) Dimensions: 2-1/2" W; 2-3/8" L; 3/8" D. |
260841 | Tray #84 Individual Lowers (Medium, Extra Long) Dimensions: 2-15/16" W; 2-3/4" L; 1/4" D. |
260851 | Tray #85 Individual Lowers (Extra Large, Extra Long) Dimensions: 3-1/4" W; 2-7/16" L; 5/16" D. |
260861 | Tray #86 Individual Lowers (Large, Extra Long) Dimensions: 3" W; 2-3/8" L; 1/4" D. |
260871 | Tray #87 Individual Lowers (Large, Medium Long) Dimensions: 3" W; 2-1/4" L; 1/4" D. |
260881 | Tray #88 Individual Lowers (Small) Dimensions: 2-3/4" W; 2-1/2" L; 3/8" D. |
260891 | Tray #89 Individual Lowers (Extra Small) Dimensions: 2-1/2" W; 2-5/16" L; 3/8" D. |
Nickel-Plated, McGowan-Winkler Immediate Denture Tray | |
Item Number | Description |
260408 | Full Set of 8 Trays (#41, #42, #43, #44, #45, #46, #47 and #48) |
260401 | Tray #40 Individual Uppers (Extra Large) Dimensions: 3-5/16" W; 2-5/8" L; 7/8" D. |
260411 | Tray #41 Individual Uppers (Large) Dimensions: 3-1/8" W; 2-5/8" L; 7/8" D. |
260421 | Tray #42 Individual Uppers (Medium) Dimensions: 2-7/8" W; 2-7/16" L; 7/8" D. |
260431 | Tray #43 Individual Uppers (Small) Dimensions: 2-7/8" W; 2-1/2" L; 7/8" D. |
260441 | Tray #44 Individual Uppers (Extra Small) Dimensions: 2-11/16" W; 2-3/8" L; 3/4" D. |
260451 | Tray #45 Individual Lowers (Extra Large) Dimensions: 2-7/8" W; 2-1/2" L; 7/8" D. |
260461 | Tray #46 Individual Lowers (Medium) Dimensions: 2-5/8" W; 2-3/8" L; 7/8" D. |
260471 | Tray #47 Individual Lowers (Large) Dimensions: 2-3/4" W; 2-1/2" L; 13/16" D. |
260481 | Tray #48 Individual Lowers (Small) Dimensions: 2-3/8" W; 2-7/16" L; 3/4" D. |
Nickel-Plated, Partial Perforated Tray | |
Item Number | Description |
260304 | Full Set of 4 Trays (#30, #31, #32 and #33) |
260301 | Tray #30 Individual Partials (Upper Left or Lower Right) Dimensions: 1-3/4" W; 2-7/16" L; 3/4" D. |
260311 | Tray #31 Individual Partials (Upper Right or Lower Left) Dimensions: 1-3/4" W; 2-7/16" L; 3/4" D. |
260321 | Tray #32 Individual Partials (Anterior Lower) Dimensions: 2-1/2" W; 1-1/2" L; 13/16" D. |
260331 | Tray #33 Individual Partials (Anterior Upper) Dimensions: 2-5/8" W; 1-7/16" L; 13/16" D. |
260991 | Tray #99 Individual Partials (Swivel) Dimensions: 1-1/4" W; 2-3/16" L; 3/4" D. |
Nickel-Plated, Partial Solid Tray | |
Item Number | Description |
261304 | Full Set of 4 Trays (#130, #131, #132 and #133) |
261301 | Tray #130 Individual Partials (Upper Left or Lower Right) Dimensions: 1-3/4" W; 2-7/16" L; 3/4" D. |
261311 | Tray #131 Individual Partials (Upper Right or Lower Left) Dimensions: 1-3/4" W; 2-7/16" L; 3/4" D. |
261321 | Tray #132 Individual Partials (Anterior Lower) Dimensions: 2-1/2" W; 1-1/2" L; 13/16" D. |
261331 | Tray #133 Individual Partials (Anterior Upper) Dimensions: 2-5/8" W; 1-7/16" L; 13/16" D. |
261991 | Tray #199 Individual Partials (Swivel) Dimensions: 1-1/4" W; 2-3/16" L; 3/4" D. |
Nickel-Plated, Pedodontic Perforated Tray | |
Item Number | Description |
260016 | Full Set of 6 Trays (#7, #9, #14, #22, #24 and #28) |
260071 | Tray #7 Individual Uppers (Small) Dimensions: 2-5/8" W; 2" L; 11/16" D. |
260091 | Tray #9 Individual Uppers (Smaller) Dimensions: 2-7/16" W; 1-7/8" L; 3/4" D. |
260141 | Tray #14 Individual Uppers (Extra Small) Dimensions: 2-1/4" W; 1-5/8" L; 5/8" D. |
260221 | Tray #22 Individual Lowers (Small) Dimensions: 2-15/16" W; 2-1/8"L; 13/16" D. |
260241 | Tray #24 Individual Lowers (Smaller) Dimensions: 2-1/2" W; 1-15/16" L; 3/4" D. |
260281 | Tray #28 Individual Lowers (Extra Small) Dimensions: 2-3/16" W; 1-3/4" L; 5/8" D. |
Nickel-Plated, Regular Perforated Tray | |
Item Number | Description |
260018 | Full Set of 8 Trays (#1, #3, #4, #5, #7, #20 #21 and #22) |
260011 | Tray #1 Individual Uppers (Extra Large) Dimensions: 3" W; 2-1/2" L; 7/8" D. |
260031 | Tray #3 Individual Uppers (Large) Dimensions: 2-7/8" W; 2-1/2" L; 7/8" D. |
260041 | Tray #4 Individual Uppers (Medium) Dimensions: 2-7/8" W; 2-3/8" L; 7/8" D. |
260051 | Tray #5 Individual Uppers (Small) Dimensions: 2-5/8" W; 2" L; 3/4" D. |
260071 | Tray #7 Individual Uppers (Smaller) Dimensions: 2-5/8" W; 2" L; 11/16" D. |
260201 | Tray #20 Individual Lowers (Large) Dimensions: 3" W; 2-3/8" L; 3/4" D. |
260211 | Tray #21 Individual Lowers (Medium) Dimensions: 3" W; 2-1/4" L; 7/8" D. |
260221 | Tray #22 Individual Lowers (Small) Dimensions: 2-15/16" W; 2-1/8" L; 13/16" D. |
260911 | Tray #X1 Individual Uppers (Extra Small) Dimensions: 3-3/8" W; 2-9/16" L; 7/8" D. |
260921 | Tray #X20 Individual Lowers (Extra Large) Dimensions: 3-3/16" W; 2-7/16" L; 7/8" D. |
Nickel-Plated, Regular Solid Tray | |
Item Number | Description |
261018 | Full Set of 8 Trays (#101, #104, #107, #109, #120, #121, #122 and #124) |
261011 | Tray #101 Individual Solid Uppers (Large) Dimensions: 3" W; 2-1/2" L; 7/8" D. |
261031 | Tray #103 Individual Solid Uppers (Medium-Large) Dimensions: 2-7/8" W; 2-1/2" L; 7/8" D. |
261041 | Tray #104 Individual Solid Uppers (Medium) Dimensions: 2-7/8" W; 2-3/8" L; 7/8" D. |
261051 | Tray #105 Individual Solid Uppers (Narrow-Medium) Dimensions: 2-5/8" W; 2" L; 3/4" D. |
261071 | Tray #107 Individual Solid Uppers (Small) Dimensions: 2-5/8" W; 2" L; 11/16" D. |
261091 | Tray #109 Individual Solid Uppers (Extra-Small) Dimensions: 2-7/8" W; 1-7/8" L; 3/4" D. |
261201 | Tray #120 Individual Solid Lowers (Large) Dimensions: 3" W; 2-3/8" L; 3/4" D. |
261211 | Tray #121 Individual Solid Lowers (Medium) Dimen sions: 3" W; 2-1/4" L; 7/8" D. |
261221 | Tray #122 Individual Solid Lowers (Small) Dimensions: 2-15/16" W; 2-1/8" L; 13/16" D. |
261241 | Tray #124 Individual Solid Lowers (Extra-Small) Dimensions: 2-1/2" W; 1-15/16" L; 3/4" D. |
Nickel-Plated, STO-K Perforated Tray | |
Item Number | Description |
263023 | Full Set of 23 Trays (10 Upper and 13 Lower: #U-1-S, #U-2-S, #U-3-S, #L-1-S, #L-2-S, #L-3-S, #L-4-S, #L-5-S, #U-1-T, #U-2-T, #U-3-T, #L-1-T, #L-2-T, #L-3-T, #L-4-T, #U-1-O, #U-2-O, #U-3-O, #U-4-O, #L-1-O, #L-2-O, #L-3-O and #L-4-O) |
263471 | Tray #U-1-S Individual Square Uppers (Small) Dimensions: 2-7/16" W; 1-3/4" L; 7/16" D. |
263472 | Tray #U-2-S Individual Square Uppers (Medium) Dimensions: 2-1/2" W; 2" L; 3/4" D. |
263473 | Tray #U-3-S Individual Square Uppers (Large) Dimensions: 3-1/4" W; 2-3/4" L; 7/8" D. |
263481 | Tray #L-1-S Individual Square Lowers (Extra Small) Dimensions: 2-7/16" W; 1-3/4" L; 7/16" D. |
263482 | Tray #L-2-S Individual Square Lowers (Small) Dimensions: 2-1/2" W; 2" L; 1/2" D. |
263483 | Tray #L-3-S Individual Square Lowers (Medium) Dimensions: 2-7/16" W; 2-3/8" L; 1/2" D. |
263484 | Tray #L-4-S Individual Square Lowers (Large) Dimensions: 2-11/16" W; 2-7/8" L; 3/8" D. |
263485 | Tray #L-5-S Individual Square Lowers (Extra Large) Dimensions: 3" W; 2-3/4" L; 3/8" D. |
263571 | Tray #U-1-T Individual Tapered Uppers (Small) Dimensions: 2-1/2" W; 2-1/8" L; 9/16" D. |
263572 | Tray #U-2-T Individual Tapered Uppers (Medium) Dimensions: 2-5/8" W; 2-1/4" L; 5/8" D. |
263573 | Tray #U-3-T Individual Tapered Uppers (Large) Dimensions: 3-1/8" W; 2-11/16" L; 5/8" D. |
263581 | Tray #L-1-T Individual Tapered Lowers (Small) Dimensions: 2-3/8" W; 2-9/16" L; 3/8" D. |
263582 | Tray #L-2-T Individual Tapered Lowers (Medium) Dimensions: 2-1/2" W; 2-5/16" L; 1/2" D. |
263583 | Tray #L-3-T Individual Tapered Lowers (Large) Dimensions: 2-7/16" W; 2-3/8" L; 1/2" D. |
263584 | Tray #L-4-T Individual Tapered Lowers (Extra Large) Dimensions: 3" W; 2-3/8" L; 3/8" D. |
263671 | Tray #U-1-O Individual Ovoid Uppers (Extra Small) Dimensions: 2-1/2" W; 2" L; 9/16" D. |
263672 | Tray #U-2-O Individual Ovoid Uppers (Small) Dimensions: 2-5/8" W; 2-1/4" L; 5/8" D. |
263673 | Tray #U-3-O Individual Ovoid Uppers (Medium) Dimensions: 2-3/4" W; 2-3/8" L; 1/2" D. |
263674 | Tray #U-4-O Individual Ovoid Uppers (Large) Dimensions: 3" W; 2-1/2" L; 11/16" D. |
263681 | Tray #L-1-O Individual Ovoid Lowers (Extra Small) Dimensions: 2-7/16" W; 2" L; 5/16" D. |
263682 | Tray #L-2-O Individual Ovoid Lowers (Small) Dimensions: 2-11/16" W; 2-1/8" L; 5/16" D. |
263683 | Tray #L-3-O Individual Ovoid Lowers (Medium) Dimensions: 2-15/16" W; 2-7/16" L; 5/16" D. |
263684 | Tray #L-4-O Individual Ovoid Lowers (Large) Dimensions: 2-15/16" W; 2-5/8" L; 1/2" D. |
Stainless Steel, Partial Perforated Tray | |
Item Number | Description |
264004 | Full Set of 4 Trays (#S30, #S31, #S32 and #S33) |
264301 | Tray #S30 Individual Partials (Upper Left or Lower Right) Dimensions: 1-1/4" W; 2-7/16" L; 3/4" D. |
264311 | Tray #S31 Individual Partials (Upper Right or Lower Left) Dimensions: 1-1/4" W; 2-7/16" L; 3/4" D. |
264321 | Tray #S32 Individual Partials (Anterior Lower) Dimensions: 2-5/8" W; 1-9/16" L; 13/16" D. |
264331 | Tray #S33 Individual Partials (Anterior Upper) Dimensions: 2-5/8" W; 1-7/16" L; 3/4" D. |
Stainless Steel, Regular Perforated Tray | |
Item Number | Description |
264008 | Full Set of 8 Trays (#S1, #S3, #S4, #S5, #S7, #S20, #S21 and #S22) |
264011 | Tray #S1 Individual Perforated Uppers (Large) Dimensions: 3" W; 2-5/16" L; 13/16" D. |
264031 | Tray #S3 Individual Perforated Uppers (Medium-Large) Dimensions: 2-3/16" W; 2-3/8" L; 13/16" D. |
264041 | Tray #S4 Individual Perforated Uppers (Medium) Dimensions: 2-5/16" W; 2-1/8" L; 13/16" D. |
264051 | Tray #S5 Individual Perforated Uppers (Narrow-Medium) Dimensions: 2-3/4" W; 2-1/16" L; 3/4" D. |
264071 | Tray #S7 Individual Perforated Uppers (Small) Dimensions: 2-11/16" W; 1-15/16" L; 3/4" D. |
264201 | Tray #S20 Individual Perforated Lowers (Large) Dimensions: 3" W; 2-3/8" L; 13/16" D. |
264211 | Tray #S21 Individual Perforated Lowers (Medium) Dimensions: 2-7/8" W; 2-1/4" L; 13/16" D. |
264221 | Tray #S22 Individual Perforated Lowers (Small) Dimensions: 2-7/8" W; 2-3/16" L; 3/4" D. |
264911 | Tray #SX1 Individual Perforated Uppers (Extra Large) Dimensions: 3-7/16" W; 2-1/2" L; 13/16" D. |
264921 | Tray #SX20 Individual Perforated Lowers (Extra Large) Dimensions: 3-1/4" W; 2-1/2" L; 13/16" D. |
Stainless Steel, Regular Solid Tray | |
Item Number | Description |
264108 | Full Set of 8 Trays (#S101, #S103, #S104, #S105, #S107, #S120, #S121 and #S122) |
264101 | Tray #S101 Individual Solid Uppers (Large) Dimensions: 3" W; 2-5/16" L; 13/16" D. |
264103 | Tray #S103 Individual Solid Uppers (Medium-Large) Dimensions: 2-13/16" W; 2-3/8" L; 13/16" D. |
264104 | Tray #S104 Individual Solid Uppers (Medium) Dimensions: 2-5/16" W; 2-1/8" L; 13/16" D. |
264105 | Tray #S105 Individual Solid Uppers (Narrow-Medium) Dimensions: 2-3/4" W; 2-1/16" L; 3/4" D. |
264107 | Tray #S107 Individual Solid Uppers (Small) Dimensions: 2-11/16" W; 1-15/16" L; 3/4" D. |
264120 | Tray #S120 Individual Solid Lowers (Large) Dimensions: 3" W; 2-3/8" L; 13/16" D. |
264121 | Tray #S121 Individual Solid Lowers (Medium) Dimensions: 2-7/8" W; 2-1/4" L; 13/16" D. |
264122 | Tray #S122 Individual Solid Lowers (Small) Dimensions: 2-7/8" W; 2-3/16" L; 3/4" D. |
STO-K™ Solid Aluminum Tray | |
Item Number | Description |
261023 | Full Set of 23 Trays (10 Upper and 13 Lower: #U-11-S, #U-12-S, #U-13-S, #L-11-S, #L-12-S, #L-13-S, #L-14-S, #L-15-S, #U-11-T, #U-12-T, #U-13-T, #L-11-T, #L-12-T, #L-13-T, #L-14-T, #U-11-O, #U-12-O, #U-13-O, #U-14-O, #L-11-O, #L-12-O, #L-13-O and #L-14-O) |
261471 | Tray #U-11-S Individual Square Uppers (Small) Dimensions: 2-7/16" W; 1-3/4" L; 7/16" D. |
261472 | Tray #U-12-S Individual Square Uppers (Medium) Dimensions: 2-1/2" W; 2" L; 3/4" D. |
261473 | Tray #U-13-S Individual Square Uppers (Large) Dimensions: 3-1/4" W; 2-3/4" L; 7/8" D. |
261481 | Tray #L-11-S Individual Square Lowers (Extra Small) Dimensions: 2-7/16" W; 1-3/4" L; 7/16" D. |
261482 | Tray #L-12-S Individual Square Lowers (Small) Dimensions: 2-1/2" W; 2" L; 1/2" D. |
261483 | Tray #L-13-S Individual Square Lowers (Medium) Dimensions: 2-7/16" W; 2-3/8" L; 1/2" D. |
261484 | Tray #L-14-S Individual Square Lowers (Large) Dimensions: 2-11/16" W; 2-7/8" L; 3/8" D. |
261485 | Tray #L-15-S Individual Square Lowers (Extra Large) Dimensions: 3" W; 2-3/4" L; 3/8" D. |
261571 | Tray #U-11-T Individual Tapered Uppers (Small) Dimensions: 2-1/2" W; 2-1/8 L; 9/16" D. |
261572 | Tray #U-12-T Individual Tapered Uppers (Medium) Dimensions: 2-5/8" W; 2-1/4" L; 5/8" D. |
261573 | Tray #U-13-T Individual Tapered Uppers (Large) Dimensions: 3-1/8" W; 2-11/16" L; 5/8" D. |
261581 | Tray #L-11-T Individual Tapered Lowers (Small) Dimensions: 2-3/8" W; 2-9/16" L; 3/8"D. |
261582 | Tray #L-12-T Individual Tapered Lowers (Medium) Dimensions: 2-1/2" W; 2-5/16" L; 1/2" D. |
261583 | Tray #L-13-T Individual Tapered Lowers (Large) Dimensions: 2-7/16" W; 2-3/8" L; 1/2" D. |
261584 | Tray #L-14-T Individual Tapered Lowers (Extra Large) Dimensions: 3" W; 2-3/8" L; 3/8" D. |
261671 | Tray #U-11-O Individual Ovoid Uppers (Extra Small) Dimensions: 2-1/2" W; 2" L; 9/16" D. |
261672 | Tray #U-12-O Individual Ovoid Uppers (Small) Dimensions: 2-5/8" W; 2-1/4" L; 5/8" D. |
261673 | Tray #U-13-O Individual Ovoid Uppers (Medium) Dimensions: 2-3/4" W; 2-3/8" L; 1/2" D. |
261674 | Tray #U-14-O Individual Ovoid Uppers (Large) Dimensions: 3" W; 2-1/2" L; 11/16" D. |
261681 | Tray #L-11-O Individual Ovoid Lowers (Extra Small) Dimensions: 2-7/16" W; 2" L; 5/16" D. |
261682 | Tray #L-12-O Individual Ovoid Lowers (Small) Dimensions: 2-11/16" W; 2-1/8" L; 5/16" D. |
261683 | Tray #L-13-O Individual Ovoid Lowers (Medium) Dimensions: 2-15/16" W; 2-7/16" L; 5/16" D. |
261684 | Tray #L-14-O Individual Ovoid Lowers (Large) Dimensions: 2-15/16" W; 2-5/8" L; 1/2" D. |